Pick a direction
Old letters to 9-1, 9-1 back to letters, or BTEC to GCSE.
England moved to numeric 9-1 GCSE grades between 2017 and 2020. Grades 9, 8 and 7 all sit inside the old A* to A band, so a straight rename is misleading. Ofqual set two firm anchor points: grade 4 is the bottom of old grade C, and grade 7 is the bottom of old grade A. Everything else derives from those two anchors. This tool gives you the accepted equivalence table and lets you look up specific grades in either direction.
Three steps, no sign-up, no email needed.
Old letters to 9-1, 9-1 back to letters, or BTEC to GCSE.
Tap the grade you want to convert. The result updates instantly.
The complete mapping tables are shown below the lookup so you can see the full picture.
Choose a direction, then pick a grade. The result updates as you tap.
Source: Ofqual "GCSE 9 to 1 grades explained" (2017-2018) and DfE new-GCSE-grades guidance. Grade 4 is the "standard pass" and grade 5 is the "strong pass" used in school performance tables.
| Old letter grade | New numeric grade | What it represents |
|---|---|---|
| A* | 9 | The very top of the old A* is broadly equivalent to a grade 9. Grade 9 is deliberately more selective than the old A* and awarded to fewer students each year. |
| A* | 8 | The bottom of the old A* falls into grade 8. If you were mid-A* under the old system, grade 8 is the closest match. |
| A | 7 | Ofqual anchor point: the bottom of grade 7 lines up with the bottom of old grade A. If you would have got an A, you should get at least a 7. |
| B | 6 | The top of old grade B sits in grade 6 territory. |
| B | 5 | The bottom of grade B and the top of grade C is the "strong pass" grade 5 that the DfE defined for school performance tables. |
| C | 4 | Ofqual anchor point: the bottom of grade 4 lines up with the bottom of old grade C. Grade 4 is the "standard pass" used by most employers and colleges. |
| D | 3 | Old grade D and the top of old grade E map to grade 3. |
| E | 2 | Old grade E and grade F sit in the grade 2 band. |
| F | 1 | Old grade F and grade G map to grade 1. |
| G | 1 | Old grade G is still a pass in the new system as a grade 1. |
| U | U | Ungraded remains ungraded. No exam grade is awarded. |
| BTEC grade | GCSE equivalent | Notes |
|---|---|---|
| Distinction* | Grades 8-9 | The very top BTEC First Award grade is broadly equivalent to the top two GCSE numeric grades. Used in school performance tables at this level. |
| Distinction | Grade 7 | BTEC Distinction sits at grade 7, in line with old grade A on the numeric scale. |
| Merit | Grades 5-6 | Merit maps into the strong pass and high grade B range on the reformed scale. |
| Pass | Grade 4 | BTEC Pass is broadly equivalent to a GCSE standard pass at grade 4. |
| Level 1 Pass | Grades 1-3 | The Level 1 BTEC pass shows achievement below GCSE grade 4 and maps to the grade 1 to 3 range. |
Request a callback. A UK Lift College adviser will help you map the right qualification to your goal in a short, no-pressure chat.